INTERNATIONALES FAHRTURNIER BÜHL 2018
CDRF
01 Four-in-hand horses CAI2*-H4 competition No. 01
I N D I V I D U A L S C O R E S  Team-No. 003 Hammann,Heiko *
 Judge: C: Dr. Christ (GER)     R: Adlhoch (GER)     S: Würgler (SUI)     V: Gebhardt (GER)     P: Rigbers-Bönisch (GER)     
Lesson Dressage: Test 3*A HP4 C R S V P
1 AX-Enter Working Trot. X-Halt. Salute. 5 6 6 6 5
2 XCH-Working Trot. 5 6,5 6 6,5 7
3 HSP-Medium Trot. 6,5 6,5 6,5 7 6
4 P-Collected Trot, circle 20 m. Reins in 1 hand. 6 6 6 5 6
5 PFA-Collected Trot, reins at will. AC-Working Trot, 3 deviations along centre line, C-Right hand side. 5 6,5 5,5 5,5 6
6 CMRI-Collected Trot. 5,5 6 6 5,5 6
7 I-Circle right20 m followed by 4,5 6 5 4,5 5
8 I-Circle left 20 m, reins in 1 hand. ISE-Collected Trot, reins at will. 5,5 4 5,5 5 5
9 EL-Walk. 7 6,5 6,5 7 6
10 L-Halt 8 sec., driver on centre line. 4 5,5 7 5 4
11 L-Rein back 3 m, move off. 4 6 4,5 5 5
12 LFAK-Walk. 7 6,5 6,5 6 6
13 KV-Collected Trot. VS-Medium Trot. 6 4 6 5,5 6,5
14 SGR-Working Trot, 1/2 40 m circle right. RK-Extended Trot. 6,5 6 5,5 6 6
15 KAD-Collected Trot. DXG-Extended Trot. G-Halt, Salute. 7 6,5 5,5 6 6,5
16 Paces 7 6 6 6 7
17 Impulsion 6,5 7 7 7 7
18 Obedience 5 6 6,5 6,5 6,5
19 Driver 6,5 7,5 7 6,5 8
20 Presentation 9 9 8,5 8,5 8
Summe 118,5 124 123 120 122,5
Prozent 59,25% 62,00% 61,50% 60,00% 61,25%
TOTAL: 608 Punkte / 60,80%
Turnierprogramm V 9.0 © Helmut Brinkmann
CDRF