INTERNATIONALES FAHRTURNIER BÜHL 2018
CDRF
01 Four-in-hand horses CAI2*-H4 competition No. 01
I N D I V I D U A L S C O R E S  Team-No. 005 Schäfer,Eberhard *
 Judge: C: Dr. Christ (GER)     R: Adlhoch (GER)     S: Würgler (SUI)     V: Gebhardt (GER)     P: Rigbers-Bönisch (GER)     
Lesson Dressage: Test 3*A HP4 C R S V P
1 AX-Enter Working Trot. X-Halt. Salute. 6,5 6 5,5 6,5 5
2 XCH-Working Trot. 5 6 5,5 6 5
3 HSP-Medium Trot. 3 4,5 5,5 3,5 3
4 P-Collected Trot, circle 20 m. Reins in 1 hand. 4 4 5,5 4 4
5 PFA-Collected Trot, reins at will. AC-Working Trot, 3 deviations along centre line, C-Right hand side. 5 6 5,5 5,5 5
6 CMRI-Collected Trot. 6 6 5,5 5 5
7 I-Circle right20 m followed by 5 6 5,5 5,5 6
8 I-Circle left 20 m, reins in 1 hand. ISE-Collected Trot, reins at will. 5 6 5,5 5,5 5
9 EL-Walk. 4 5,5 5 6 4
10 L-Halt 8 sec., driver on centre line. 4 4,5 5 6,5 5
11 L-Rein back 3 m, move off. 6 6 7 7 7
12 LFAK-Walk. 4,5 6 5 5 5
13 KV-Collected Trot. VS-Medium Trot. 5 5,5 5,5 5,5 5
14 SGR-Working Trot, 1/2 40 m circle right. RK-Extended Trot. 5 6 5,5 6 4
15 KAD-Collected Trot. DXG-Extended Trot. G-Halt, Salute. 6 5,5 5,5 6 6
16 Paces 5 6,5 6 5 5
17 Impulsion 6 7 6 7 7
18 Obedience 5 6 5,5 5 3
19 Driver 7 8 6,5 6,5 7
20 Presentation 9 9 8,5 9 9
Summe 106 120 115 116 105
Prozent 53,00% 60,00% 57,50% 58,00% 52,50%
TOTAL: 562 Punkte / 56,20%
Turnierprogramm V 9.0 © Helmut Brinkmann
CDRF