INTERNATIONALES FAHRTURNIER BÜHL 2018
CDRF
01 Four-in-hand horses CAI2*-H4 competition No. 01
I N D I V I D U A L S C O R E S  Team-No. 006 Stein,Georg von
 Judge: C: Dr. Christ (GER)     R: Adlhoch (GER)     S: Würgler (SUI)     V: Gebhardt (GER)     P: Rigbers-Bönisch (GER)     
Lesson Dressage: Test 3*A HP4 C R S V P
1 AX-Enter Working Trot. X-Halt. Salute. 5,5 6,5 6,5 7 6
2 XCH-Working Trot. 6 7,5 7 6,5 6,5
3 HSP-Medium Trot. 3 4,5 4,5 3 4
4 P-Collected Trot, circle 20 m. Reins in 1 hand. 6 7 6 7 6,5
5 PFA-Collected Trot, reins at will. AC-Working Trot, 3 deviations along centre line, C-Right hand side. 7 6,5 6,5 6 6
6 CMRI-Collected Trot. 6 6,5 7 6,5 6,5
7 I-Circle right20 m followed by 6 6,5 6,5 6 6
8 I-Circle left 20 m, reins in 1 hand. ISE-Collected Trot, reins at will. 6 7 7 5,5 6,5
9 EL-Walk. 4 3,5 4,5 5,5 4
10 L-Halt 8 sec., driver on centre line. 6 5,5 5,5 6,5 6
11 L-Rein back 3 m, move off. 5,5 6 6 6,5 6
12 LFAK-Walk. 6 3,5 4,5 5 4
13 KV-Collected Trot. VS-Medium Trot. 7 6,5 7 7 7
14 SGR-Working Trot, 1/2 40 m circle right. RK-Extended Trot. 5 4,5 6,5 5 5
15 KAD-Collected Trot. DXG-Extended Trot. G-Halt, Salute. 7 6,5 6,5 6,5 6,5
16 Paces 4 6 6,5 4,5 4
17 Impulsion 7,5 8 7,5 7 8
18 Obedience 6 4,5 6,5 5 6
19 Driver 8 9 8 7 8
20 Presentation 9 9 8 9 9
Summe 120,5 124,5 128 122 121,5
Prozent 60,25% 62,25% 64,00% 61,00% 60,75%
TOTAL: 616,5 Punkte / 61,65%
Turnierprogramm V 9.0 © Helmut Brinkmann
CDRF