INTERNATIONALES FAHRTURNIER BÜHL 2018
CDRF
01 Four-in-hand horses CAI2*-H4 competition No. 01
I N D I V I D U A L S C O R E S  Team-No. 079 Wagner, Martin
 Judge: C: Dr. Christ (GER)     R: Adlhoch (GER)     S: Würgler (SUI)     V: Gebhardt (GER)     P: Rigbers-Bönisch (GER)     
Lesson Dressage: Test 3*A HP4 C R S V P
1 AX-Enter Working Trot. X-Halt. Salute. 6 6 6,5 7 6
2 XCH-Working Trot. 6 6 6,5 6,5 6
3 HSP-Medium Trot. 6 6,5 6,5 6,5 6,5
4 P-Collected Trot, circle 20 m. Reins in 1 hand. 6 6 5 6 5
5 PFA-Collected Trot, reins at will. AC-Working Trot, 3 deviations along centre line, C-Right hand side. 7 6 6 7 5
6 CMRI-Collected Trot. 6 6 6 7 6
7 I-Circle right20 m followed by 6,5 6,5 6 6,5 5
8 I-Circle left 20 m, reins in 1 hand. ISE-Collected Trot, reins at will. 6 6 6 6 6
9 EL-Walk. 7 5,5 6 5,5 6
10 L-Halt 8 sec., driver on centre line. 7 7,5 7 7 6,5
11 L-Rein back 3 m, move off. 6 7 7 8 7
12 LFAK-Walk. 6 5,5 6 6 6
13 KV-Collected Trot. VS-Medium Trot. 6,5 6 6,5 6 6
14 SGR-Working Trot, 1/2 40 m circle right. RK-Extended Trot. 7 6 6,5 6,5 5
15 KAD-Collected Trot. DXG-Extended Trot. G-Halt, Salute. 7 6,5 6,5 7 6,5
16 Paces 6 7 6,5 6,5 4
17 Impulsion 6,5 7 7,5 7 5
18 Obedience 6,5 6 7 6,5 6
19 Driver 7 8 8 7 8
20 Presentation 9 9 9 8,5 9
Summe 131 130 132 134 120,5
Prozent 65,50% 65,00% 66,00% 67,00% 60,25%
TOTAL: 647,5 Punkte / 64,75%
Turnierprogramm V 9.0 © Helmut Brinkmann
CDRF