INTERNATIONALES FAHRTURNIER BÜHL 2018
CDRF
05 Four-in-hand ponies CAI2*-P4 competition No. 05
I N D I V I D U A L S C O R E S  Team-No. 017 Ochs,Reiner
 Judge: C: Dr. Christ (GER)     R: Adlhoch (GER)     S: Würgler (SUI)     V: Gebhardt (GER)     P: Rigbers-Bönisch (GER)     
Lesson Dressage: Test 3*A HP4 C R S V P
1 AX-Enter Working Trot. X-Halt. Salute. 5 6 5,5 6,5 6
2 XCH-Working Trot. 5 5,5 5,5 5,5 6
3 HSP-Medium Trot. 7 5 5,5 4,5 4
4 P-Collected Trot, circle 20 m. Reins in 1 hand. 4 3,5 3,5 3,5 6,5
5 PFA-Collected Trot, reins at will. AC-Working Trot, 3 deviations along centre line, C-Right hand side. 6,5 6 6 6 5,5
6 CMRI-Collected Trot. 5 5,5 5,5 5 5
7 I-Circle right20 m followed by 5 5,5 6 5,5 6
8 I-Circle left 20 m, reins in 1 hand. ISE-Collected Trot, reins at will. 5 3,5 5 5,5 6
9 EL-Walk. 6,5 5,5 6 5,5 5,5
10 L-Halt 8 sec., driver on centre line. 6,5 4 5 6 6
11 L-Rein back 3 m, move off. 4 6 4,5 6 6
12 LFAK-Walk. 5 5 4,5 4 4
13 KV-Collected Trot. VS-Medium Trot. 5 5,5 4,5 5,5 6
14 SGR-Working Trot, 1/2 40 m circle right. RK-Extended Trot. 5 6 6 4,5 6
15 KAD-Collected Trot. DXG-Extended Trot. G-Halt, Salute. 6,5 5,5 6 5,5 6
16 Paces 6 6 6,5 4,5 5
17 Impulsion 7 7 7 6 6
18 Obedience 5,5 4,5 6,5 6 7
19 Driver 7 6,5 4,5 7 8
20 Presentation 7 9 8,5 7 8
Summe 113,5 111 112 109,5 118,5
Prozent 56,75% 55,50% 56,00% 54,75% 59,25%
TOTAL: 564,5 Punkte / 56,45%
Turnierprogramm V 9.0 © Helmut Brinkmann
CDRF