Team-No. 027  Kiefer, Edwin
| Lesson | Dressage test: FEI No. 10 | C | H | M | B | E | 
| 1 | A Enter at working trot, L Halt. Salute | 5 | 6 | 5 | 6 | 6 | 
| 2 | L-X-M-C Collected trot | 7 | 6 | 6 | 6 | 7 | 
| 3 | C-A Working trot. 5 loop serpentine: QL to QL | 7 | 6 | 6 | 7 | 7 | 
| 4 | A-F Working trot. F-E Extended trot | 6 | 7 | 7 | 6 | 6 | 
| 5 | E Collected trot. R.i.o.H. Circle right 20m | 7 | 6 | 5 | 6 | 6 | 
| 6 | E-M R.i.o.H. Extended trot | 6 | 7 | 6 | 7 | 6 | 
| 7 | M Reins at will. M-C-H-I-X Working trot | 7 | 5 | 7 | 7 | 7 | 
| 8 | X R.i.o.H. Collected trot Circle left 15m. Circle left 20m | 6 | 5 | 5 | 6 | 6 | 
| 9 | Reins at will. X-F Extende trot. F-A-K Working trot. | 7 | 7 | 6 | 7 | 5 | 
| 10 | K-V Collected trot. V-H R.i.o.H. 10m deviation | 7 | 6 | 6 | 6 | 7 | 
| 11 | H-C-I Reins at will. Working trot, loop right 30m | 6 | 7 | 6 | 7 | 6 | 
| 12 | I Halt 10 sec. Driver on the CL | 6 | 6 | 6 | 6 | 5 | 
| 13 | I-L Walk, 40m half circle. Halt, driver on the CL | 4 | 4 | 4 | 4 | 4 | 
| 14 | L Rein back 3m | 7 | 5 | 5 | 4 | 6 | 
| 15 | L-F-A-K Working trot. Loop right 30m | 6 | 6 | 7 | 5 | 6 | 
| 16 | K-X Extended trot. X-E Collected trot. 20m half circle left | 6 | 6 | 6 | 6 | 7 | 
| 17 | E-F Extended trot. F-A-D Collected trot | 7 | 6 | 6 | 6 | 6 | 
| 18 | D-B Walk | 4 | 4 | 5 | 4 | 4 | 
| 19 | B-I-E Working trot. Hcircle left 40m. E-X Coll trot 20m Hcircle left | 6 | 6 | 6 | 6 | 6 | 
| 20 | X-G Extended trot. G Halt. Salute | 5 | 6 | 6 | 5 | 7 | 
| 21 | Paces | 6 | 5 | 6 | 6 | 6 | 
| 22 | Impulsion | 7 | 7 | 6 | 7 | 7 | 
| 23 | Obedience and Lightness | 6 | 6 | 4 | 6 | 5 | 
| 24 | Driver | 8 | 7 | 7 | 7 | 6 | 
| 25 | Presentation | 9 | 8 | 8 | 8 | 8 | 
Summe |  | 158 | 150 | 147 | 151 | 152 | Prozent |  | 63,20% | 60,00% | 58,80% | 60,40% | 60,80% | 
TOTAL: 758 Punkte / 60,64%
Turnierprogramm V 8.0 © Helmut Brinkmann
 In Kooperation mit horse PFERDESPORTSYSTEME
In Kooperation mit horse PFERDESPORTSYSTEME
