Judge: C: Dr. Christ (GER)     H: Rüschlin (SUI)     M: Brownlie (GBR)     B: Bonhof (NED)     E: Dr. Vetter (GER)     
| Lesson | Dressage test: FEI No. 8A | C | H | M | B | E | 
| 1 | A Enter at working trot, X Halt. Salute | 6 | 7 | 6 | 6 | 6 | 
| 2 | X-C-H Collected trot | 5 | 7 | 6 | 6 | 6 | 
| 3 | H-X Extended trot | 5 | 5 | 5 | 6 | 6 | 
| 4 | X R.i.o.H., Collected trot, Circle right 20m | 5 | 6 | 6 | 6 | 6 | 
| 5 | X-K Extended trot, K-A-F Reins at will. Collected trot. | 6 | 6 | 6 | 6 | 6 | 
| 6 | F-B Collected trot, Leaders shoulder in | 6 | 7 | 6 | 7 | 6 | 
| 7 | B-H Extended trot, H-C-M Working trot | 5 | 5 | 5 | 6 | 5 | 
| 8 | M-X Extended trot | 6 | 6 | 6 | 5 | 5 | 
| 9 | X R.i.o.H. Collected trot. Circle left 20m | 6 | 5 | 6 | 7 | 6 | 
| 10 | X-F Extended trot. F-A-K Reins at will. Collected trot | 6 | 6 | 6 | 5 | 5 | 
| 11 | K-V-E Collected trot. Leaders shoulder in | 4 | 2 | 5 | 6 | 4 | 
| 12 | E-M Extended trot. M-C Working trot | 5 | 5 | 6 | 6 | 6 | 
| 13 | C Working trot. 33 m loop to left. Centreline Immobile 8 Sec. | 6 | 8 | 8 | 7 | 6 | 
| 14 | Working trot. 33m loop to right. Halt to the centreline | 6 | 7 | 6 | 6 | 6 | 
| 15 | Rein back 3 metres | 5 | 5 | 6 | 4 | 6 | 
| 16 | Working trot 33m loop to left, A-F Working trot. | 6 | 6 | 6 | 6 | 6 | 
| 17 | F-P-X-S Walk | 5 | 6 | 6 | 6 | 5 | 
| 18 | S-H-C Coll. trot.C R.i.o.H. circle rigt 15m.C-M-R Coll. trot R.a.w. | 5 | 4 | 5 | 5 | 4 | 
| 19 | R-X-V-K Extended trot. K-A-D Collected trot. | 6 | 6 | 6 | 6 | 6 | 
| 20 | D-X-G Extended trot. G Halt. Salute | 6 | 6 | 6 | 6 | 6 | 
| 21 | Paces | 6 | 6 | 6 | 6 | 6 | 
| 22 | Impulsion | 6 | 6 | 5 | 5 | 6 | 
| 23 | Obedience and Lightness | 4 | 4 | 5 | 4 | 5 | 
| 24 | Driver | 7 | 7 | 7 | 6 | 8 | 
| 25 | Presentation | 8 | 8 | 8 | 9 | 8 | 
Summe |  | 141 | 146 | 149 | 148 | 145 | Prozent |  | 56,40% | 58,40% | 59,60% | 59,20% | 58,00% | 
TOTAL: 729 Punkte / 58,32%
Turnierprogramm V 8.0 © Helmut Brinkmann
In Kooperation mit horse PFERDESPORTSYSTEME
