INTERNATIONALE LÄHDENER PFERDETAGE 2012
CDRF
01 Four-in-hand horses competition No. 01
I N D I V I D U A L S C O R E S  Team-No. 042 Yoder, Joe
 Judge: C: Dr. Christ (GER)     H: Rüschlin (SUI)     M: Brownlie (GBR)     B: Bonhof (NED)     E: Dr. Vetter (GER)     
Lesson Dressage test: FEI No. 8A C H M B E
1 A Enter at working trot, X Halt. Salute 5 5 6 6 5
2 X-C-H Collected trot 6 7 6 5 6
3 H-X Extended trot 7 6 6 6 6
4 X R.i.o.H., Collected trot, Circle right 20m 5 6 5 5 6
5 X-K Extended trot, K-A-F Reins at will. Collected trot. 6 7 6 5 6
6 F-B Collected trot, Leaders shoulder in 5 7 5 6 6
7 B-H Extended trot, H-C-M Working trot 6 6 6 6 5
8 M-X Extended trot 7 7 6 5 6
9 X R.i.o.H. Collected trot. Circle left 20m 6 7 6 6 5
10 X-F Extended trot. F-A-K Reins at will. Collected trot 7 6 6 5 5
11 K-V-E Collected trot. Leaders shoulder in 5 4 4 4 5
12 E-M Extended trot. M-C Working trot 4 5 4 7 6
13 C Working trot. 33 m loop to left. Centreline Immobile 8 Sec. 5 5 4 5 5
14 Working trot. 33m loop to right. Halt to the centreline 4 5 4 5 5
15 Rein back 3 metres 5 6 5 4 5
16 Working trot 33m loop to left, A-F Working trot. 5 6 6 5 6
17 F-P-X-S Walk 5 6 5 5 5
18 S-H-C Coll. trot.C R.i.o.H. circle rigt 15m.C-M-R Coll. trot R.a.w. 6 5 5 5 6
19 R-X-V-K Extended trot. K-A-D Collected trot. 5 5 6 6 6
20 D-X-G Extended trot. G Halt. Salute 6 6 7 7 5
21 Paces 6 6 6 5 6
22 Impulsion 6 6 6 5 6
23 Obedience and Lightness 5 4 5 5 5
24 Driver 7 7 6 6 7
25 Presentation 8 8 9 10 9
Summe 142 148 140 139 143
Prozent 56,80% 59,20% 56,00% 55,60% 57,20%
TOTAL: 712 Punkte / 56,96%
Turnierprogramm V 8.0 © Helmut Brinkmann
In Kooperation mit horse PFERDESPORTSYSTEME
Weber