FEI WORLD DRIVING FOUR-in-HAND CHAMPIONSHIPS
CDRF
01 Four-in-Hand horses competition No. 01
I N D I V I D U A L S C O R E S  Team-No. 004 Moser,Georg *
 Judge: C: Brownlie (GBR)     H: Bonhof (NED)     M: Dr. Christ (GER)     B: Turbé (FRA)     E: Rüschlin (SUI)     
Lesson Dressage test: FEI No. 8A C H M B E
1 A Enter at working trot, X Halt. Salute 7 7 7 6 6
2 X-C-H Collected trot 6 7 6 6 7
3 H-X Extended trot 6 5 6 7 6
4 X R.i.o.H., Collected trot, Circle right 20m 6 7 7 7 7
5 X-K Extended trot, K-A-F Reins at will. Collected trot. 7 7 7 6 7
6 F-B Collected trot, Leaders shoulder in 6 7 4 5 7
7 B-H Extended trot, H-C-M Working trot 4 4 3 4 5
8 M-X Extended trot 4 7 7 6 7
9 X R.i.o.H. Collected trot. Circle left 20m 6 6 8 6 6
10 X-F Extended trot. F-A-K Reins at will. Collected trot 5 7 6 6 6
11 K-V-E Collected trot. Leaders shoulder in 5 8 7 6 7
12 E-M Extended trot. M-C Working trot 6 7 7 7 8
13 C Working trot. 33 m loop to left. Centreline Immobile 8 Sec. 6 7 5 7 5
14 Working trot. 33m loop to right. Halt to the centreline 6 8 7 7 8
15 Rein back 3 metres 6 7 5 6 9
16 Working trot 33m loop to left, A-F Working trot. 7 7 7 7 8
17 F-P-X-S Walk 4 4 5 6 4
18 S-H-C Coll. trot.C R.i.o.H. circle rigt 15m.C-M-R Coll. trot R.a.w. 5 6 5 6 6
19 R-X-V-K Extended trot. K-A-D Collected trot. 4 7 7 7 6
20 D-X-G Extended trot. G Halt. Salute 5 7 7 7 8
21 Paces 5 6 7 7 7
22 Impulsion 7 7 7 7 7
23 Obedience and Lightness 6 6 5 6 4
24 Driver 8 8 8 8 8
25 Presentation 9 10 9 9 9
Summe 146 169 159 162 168
Prozent 58,40% 67,60% 63,60% 64,80% 67,20%
TOTAL: 804 Punkte / 64,32%
Turnierprogramm V 8.0 © Helmut Brinkmann
In Kooperation mit horse PFERDESPORTSYSTEME
Weber