FEI WORLD DRIVING FOUR-in-HAND CHAMPIONSHIPS
CDRF
01 Four-in-Hand horses competition No. 01
I N D I V I D U A L S C O R E S  Team-No. 025 Schneiders,Daniel
 Judge: C: Brownlie (GBR)     H: Bonhof (NED)     M: Dr. Christ (GER)     B: Turbé (FRA)     E: Rüschlin (SUI)     
Lesson Dressage test: FEI No. 8A C H M B E
1 A Enter at working trot, X Halt. Salute 6 6 7 7 6
2 X-C-H Collected trot 6 7 6 7 6
3 H-X Extended trot 6 6 5 6 7
4 X R.i.o.H., Collected trot, Circle right 20m 7 7 7 7 7
5 X-K Extended trot, K-A-F Reins at will. Collected trot. 7 7 6 6 6
6 F-B Collected trot, Leaders shoulder in 6 7 7 6 6
7 B-H Extended trot, H-C-M Working trot 7 7 6 6 7
8 M-X Extended trot 7 6 6 6 7
9 X R.i.o.H. Collected trot. Circle left 20m 7 8 8 7 8
10 X-F Extended trot. F-A-K Reins at will. Collected trot 6 6 7 7 7
11 K-V-E Collected trot. Leaders shoulder in 6 5 7 6 6
12 E-M Extended trot. M-C Working trot 7 7 7 7 8
13 C Working trot. 33 m loop to left. Centreline Immobile 8 Sec. 4 5 5 6 5
14 Working trot. 33m loop to right. Halt to the centreline 6 7 7 7 7
15 Rein back 3 metres 6 5 5 5 5
16 Working trot 33m loop to left, A-F Working trot. 6 7 6 7 6
17 F-P-X-S Walk 6 5 5 5 5
18 S-H-C Coll. trot.C R.i.o.H. circle rigt 15m.C-M-R Coll. trot R.a.w. 7 6 8 7 6
19 R-X-V-K Extended trot. K-A-D Collected trot. 7 7 7 6 7
20 D-X-G Extended trot. G Halt. Salute 8 7 7 7 7
21 Paces 7 6 7 7 7
22 Impulsion 7 6 6 7 6
23 Obedience and Lightness 7 5 7 6 5
24 Driver 8 7 8 8 8
25 Presentation 9 9 9 9 9
Summe 166 161 166 165 164
Prozent 66,40% 64,40% 66,40% 66,00% 65,60%
TOTAL: 822 Punkte / 65,76%
Turnierprogramm V 8.0 © Helmut Brinkmann
In Kooperation mit horse PFERDESPORTSYSTEME
Weber