FEI WORLD DRIVING FOUR-in-HAND CHAMPIONSHIPS
CDRF
01 Four-in-Hand horses competition No. 01
I N D I V I D U A L S C O R E S  Team-No. 041 Ulrich,Werner *
 Judge: C: Brownlie (GBR)     H: Bonhof (NED)     M: Dr. Christ (GER)     B: Turbé (FRA)     E: Rüschlin (SUI)     
Lesson Dressage test: FEI No. 8A C H M B E
1 A Enter at working trot, X Halt. Salute 6 6 6 6 6
2 X-C-H Collected trot 7 7 6 7 7
3 H-X Extended trot 7 7 7 6 7
4 X R.i.o.H., Collected trot, Circle right 20m 7 6 6 6 6
5 X-K Extended trot, K-A-F Reins at will. Collected trot. 6 7 7 6 7
6 F-B Collected trot, Leaders shoulder in 8 7 8 7 8
7 B-H Extended trot, H-C-M Working trot 7 7 7 6 7
8 M-X Extended trot 6 7 7 6 8
9 X R.i.o.H. Collected trot. Circle left 20m 6 7 6 6 6
10 X-F Extended trot. F-A-K Reins at will. Collected trot 7 7 7 7 8
11 K-V-E Collected trot. Leaders shoulder in 4 6 7 8 8
12 E-M Extended trot. M-C Working trot 8 7 7 7 7
13 C Working trot. 33 m loop to left. Centreline Immobile 8 Sec. 7 8 7 7 8
14 Working trot. 33m loop to right. Halt to the centreline 6 8 7 7 8
15 Rein back 3 metres 8 8 5 6 6
16 Working trot 33m loop to left, A-F Working trot. 6 7 7 7 6
17 F-P-X-S Walk 6 6 7 8 8
18 S-H-C Coll. trot.C R.i.o.H. circle rigt 15m.C-M-R Coll. trot R.a.w. 6 6 6 6 6
19 R-X-V-K Extended trot. K-A-D Collected trot. 8 7 7 6 8
20 D-X-G Extended trot. G Halt. Salute 8 7 8 7 7
21 Paces 7 7 8 7 7
22 Impulsion 7 8 8 7 8
23 Obedience and Lightness 7 7 7 7 7
24 Driver 9 8 9 8 8
25 Presentation 8 9 9 8 9
Summe 172 177 176 169 181
Prozent 68,80% 70,80% 70,40% 67,60% 72,40%
TOTAL: 875 Punkte / 70,00%
Turnierprogramm V 8.0 © Helmut Brinkmann
In Kooperation mit horse PFERDESPORTSYSTEME
Weber