FEI WORLD DRIVING FOUR-in-HAND CHAMPIONSHIPS
CDRF
01 Four-in-Hand horses competition No. 01
I N D I V I D U A L S C O R E S  Team-No. 050 Yoder,Joe *
 Judge: C: Brownlie (GBR)     H: Bonhof (NED)     M: Dr. Christ (GER)     B: Turbé (FRA)     E: Rüschlin (SUI)     
Lesson Dressage test: FEI No. 8A C H M B E
1 A Enter at working trot, X Halt. Salute 6 6 6 7 7
2 X-C-H Collected trot 5 6 6 7 5
3 H-X Extended trot 6 7 5 6 7
4 X R.i.o.H., Collected trot, Circle right 20m 6 6 5 5 6
5 X-K Extended trot, K-A-F Reins at will. Collected trot. 7 5 6 6 6
6 F-B Collected trot, Leaders shoulder in 6 7 5 5 6
7 B-H Extended trot, H-C-M Working trot 6 5 6 6 7
8 M-X Extended trot 5 6 7 7 7
9 X R.i.o.H. Collected trot. Circle left 20m 6 5 4 6 5
10 X-F Extended trot. F-A-K Reins at will. Collected trot 5 6 6 6 6
11 K-V-E Collected trot. Leaders shoulder in 6 6 6 6 4
12 E-M Extended trot. M-C Working trot 5 6 7 6 7
13 C Working trot. 33 m loop to left. Centreline Immobile 8 Sec. 6 6 6 7 6
14 Working trot. 33m loop to right. Halt to the centreline 6 7 6 6 7
15 Rein back 3 metres 6 5 6 6 6
16 Working trot 33m loop to left, A-F Working trot. 6 6 6 6 4
17 F-P-X-S Walk 5 6 6 7 8
18 S-H-C Coll. trot.C R.i.o.H. circle rigt 15m.C-M-R Coll. trot R.a.w. 5 6 6 5 5
19 R-X-V-K Extended trot. K-A-D Collected trot. 6 6 7 6 6
20 D-X-G Extended trot. G Halt. Salute 7 7 7 7 7
21 Paces 6 6 7 7 8
22 Impulsion 6 7 7 7 7
23 Obedience and Lightness 5 4 5 7 3
24 Driver 7 7 7 8 7
25 Presentation 8 8 7 8 9
Summe 148 152 152 160 156
Prozent 59,20% 60,80% 60,80% 64,00% 62,40%
TOTAL: 768 Punkte / 61,44%
Turnierprogramm V 8.0 © Helmut Brinkmann
In Kooperation mit horse PFERDESPORTSYSTEME
Weber